Home

bangio straripamento proprietà mirna primer mille Confronto Innocenza

MicroRNA Profiling Using a Rapid and Highly Sensitive qPCR Panel - YouTube
MicroRNA Profiling Using a Rapid and Highly Sensitive qPCR Panel - YouTube

Finding The Right MicroRNA (miRNA) Assays - Behind the Bench
Finding The Right MicroRNA (miRNA) Assays - Behind the Bench

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

제품
제품

PAXgene Blood miRNA Kit
PAXgene Blood miRNA Kit

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

miRNA primer sequences used for verification of miRNA microarray... |  Download Table
miRNA primer sequences used for verification of miRNA microarray... | Download Table

MicroRNA quantitation from a single cell by PCR using SYBR® Green detection  and LNA-based primers | Nature Methods
MicroRNA quantitation from a single cell by PCR using SYBR® Green detection and LNA-based primers | Nature Methods

miRNA-RT-qPCR | BioVendor R&D
miRNA-RT-qPCR | BioVendor R&D

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

miRNA primer sequences | Download Table
miRNA primer sequences | Download Table

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

miRCURY LNA miRNA PCR Assays
miRCURY LNA miRNA PCR Assays

Custom miScript miRNA PCR Arrays
Custom miScript miRNA PCR Arrays

miRNA qPCR Arrays, miRNA expression | Genecopoeia
miRNA qPCR Arrays, miRNA expression | Genecopoeia

Figure 1 from Real-time quantification of microRNAs by stem–loop RT–PCR |  Semantic Scholar
Figure 1 from Real-time quantification of microRNAs by stem–loop RT–PCR | Semantic Scholar

A reverse transcription-free real-time PCR assay for rapid miRNAs  quantification based on effects of base stacking - Chemical Communications  (RSC Publishing)
A reverse transcription-free real-time PCR assay for rapid miRNAs quantification based on effects of base stacking - Chemical Communications (RSC Publishing)

PDF] Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | Semantic Scholar
PDF] Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | Semantic Scholar

Primer design of miRNA | Download Table
Primer design of miRNA | Download Table

Schematic diagram depicting the principle of stem – loop primer-based... |  Download Scientific Diagram
Schematic diagram depicting the principle of stem – loop primer-based... | Download Scientific Diagram

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

Targeted designing functional markers revealed the role of retrotransposon  derived miRNAs as mobile epigenetic regulators in adaptation responses of  pistachio | Scientific Reports
Targeted designing functional markers revealed the role of retrotransposon derived miRNAs as mobile epigenetic regulators in adaptation responses of pistachio | Scientific Reports

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

GeneCopoeia miProfile miRNA qPCR arrays
GeneCopoeia miProfile miRNA qPCR arrays

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

Identification of circulating miRNA biomarkers based on global quantitative  real-time PCR profiling | Journal of Animal Science and Biotechnology |  Full Text
Identification of circulating miRNA biomarkers based on global quantitative real-time PCR profiling | Journal of Animal Science and Biotechnology | Full Text

Discovery Solutions – MiRXES
Discovery Solutions – MiRXES